الوصف
limit switch
Suffix code
Model | Code | Description | |
HY-M90 | Limit switch (No operation indicator) | ||
HY-LM90 | Limit switch (Operation indicator attachment type) | ||
Actuator (operation part) |
2 | Roller Plunger Type | |
3 | Ball Plunger Type | ||
4 | Roller Adjustable Lever Type | ||
7 | Adjustable Rod Wire Type | ||
8 | Roller Lever Type | ||
8L | Fork Roller Lever | ||
8R | Ø50 Roller Lever Type | ||
9 | Coil Spring Type | ||
Operation indicator classification (HY-LM90) |
No operation indicator | ||
A | a.c indicator attachment type | ||
D | d.c indicator attachment type |
* Operation indicator attachment type classification | ||||
|
Voltage | a.c operation indicator (250 V a.c) | d.c operation indicator (24 V d.c) |
Model | HY-LM90A (a.c) | HY-LM90D (d.c) |
Indicator type | Neon lamp | L.E.D |
Leakage current | approx 1.2 ㎃ (250 V a.c) | approx 1.0 ㎃ (24 V d.c) |
Ratings |
Rated voltage | Rated electro current(A) | ||||
Resistive load | Inductive load | electric motor load | |||
N.C | N.O | ||||
a.c | 125V | 15 | 10 | 3 | 1.5 |
250V | 10 | 6 | 2 | 1 | |
480V | 3 | 2 | 1.5 | 0.75 | |
d.c | 8V | 15 | 10 | – | – |
14V | 15 | 10 | – | – | |
30V | 6 | 5 | – | – | |
125V | 0.4 | 0.05 | – | – | |
250V | 0.2 | 0.03 | – | – |
※ In case of electric magnetic coil and incandescent lamp load then it is same as the electric motor load. |
· Specification